Size Guide
Body Measurements (in cm’s)
Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 |
---|---|---|---|---|---|---|---|---|---|---|
Bust | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 111 | 115 | 119 |
Waist | 62 | 66 | 68 | 72 | 76 | 80 | 84 | 89 | 93 | 97 |
Hips | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 121 | 125 |
Bicep | 29 | 30 | 30 | 31 | 33 | 34 | 35 | 36 | 37 | 38 |
Swipe left to see more sizes
Sizing Chart
U.K | XXXS (4) | XXS (6) | XS (8) | S (10) | M (12) | L (14) | XL (16) | XXL (18) | XXXL (20) | 4XL (22) |
---|---|---|---|---|---|---|---|---|---|---|
U.S.A | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
DE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Swipe left to see more sizes
Taking Your Measurements
Listed below is an outline of the main body measurement terms we use and a diagram to show you where on the body to take those measurements. All measurements should be taken in centimeters.

1. Back Shoulder To Shoulder
From shoulder point to shoulder point at back.
2. Front Shoulder To Shoulder
From shoulder point to shoulder point at front.
3. Bust
Around the fullest part of the bust.
4. Waist
Measure around the smallest part of your torso.
5. Hips
Measure around the fullest part of your hips.
6. Waist To Floor
Measure from your natural waist to floor with bare heels on floor.
7. Height
Top of head to floor with bare heels on floor.
8. Bicep
Measure around the fullest part of your arm.
9. Sleeve Length
From shoulder point to desired sleeve finish.